隨著中國資本市場的日益成熟,新股發(fā)行成為常態(tài)。本文將通過新股中簽率一覽表,幫助投資者更好地了解新股發(fā)行情況。
| 新股代碼 | 發(fā)行新股總數(shù) | 總申購戶數(shù) | 總申購股數(shù) | 回?fù)軝C制啟動前,網(wǎng)下發(fā)行數(shù)量 | 回?fù)軝C制啟動前,網(wǎng)上發(fā)行數(shù)量 | 回?fù)軝C制啟動后,網(wǎng)下發(fā)行數(shù)量 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 600000 | 50,000,000 | 5,000,000 | 50,000,000,000 | 10,000,000 | 20,000,000 | 20,000,000 |
| 600011 | 45,000,000 | 4,500,000 | 45,000,000,000 | 9,000,000 | 18,000,000 | 18,000,000 |
| 688187 | 25,572,887 | 2,557,288 | 25,572,887,557 | 6,393,221 | 12,786,443 | 12,786,443 |
| 688687 | 32,474,116 | 3,247,411 | 32,474,116,474 | 8,118,529 | 16,236,957 | 16,236,957 |
| 688799 | 35,393,333 | 3,539,333 | 35,393,333,393 | 9,848,333 | 19,696,666 | 19,696,666 |
以上數(shù)據(jù)僅供參考,具體發(fā)行情況請以官方公告為準(zhǔn)。